Investor Relations
Corporate Info
Management Structure
Board Of Director and Executive
The Shareholding Structure of the Company Group
Subsidiaries & Affiliates
Modernform Group Public Company Limited
Modernform Group Public Company Limited (MODERN) is the manufacturer and distributor of home and office furniture based in Thailand. It is listed on the Stock Exchange of Thailand on March 11, 1992.
Address
699 Srinakarindr Road, Suan Luang, Bangkok 10250
Telephone
0-2094-9999Fax
0-2722-8382
Website
www.modernform.co.thCompany Auditor
1. MISS SUMANA PUNPONGSANON(EY OFFICE LIMITED)
2. MR. CHAYAPOL SUPPASEDTANON(EY OFFICE LIMITED)
3. MISS PIMJAI MANITKAJOHNKIT(EY OFFICE LIMITED)
4. MiSS ORAWAN TECHAWATANASIRIKUL(EY OFFICE LIMITED)
2. MR. CHAYAPOL SUPPASEDTANON(EY OFFICE LIMITED)
3. MISS PIMJAI MANITKAJOHNKIT(EY OFFICE LIMITED)
4. MiSS ORAWAN TECHAWATANASIRIKUL(EY OFFICE LIMITED)
Organization Chart 2019
Board of Director
1. Mr. Thaksa Busayapoka | Chairman of the Board of Directors |
2. Mr. Charoen Usanachitt | Director |
3. Mr. Yothin Nerngchamnong | Director |
4. Mr. Somsak Varikarn | Director |
5. Mr. Patana Usanachitt | Director |
6. Mr. Kookiat Orankit | Director |
7. Mr. Kitipat Nerngchamnong | Director |
8. Mr. Kavivud Nerngchamnong | Director |
9. Mr. Kitti Busayapoka | Director |
10. Mr. Supparerk Mallikamarl | Independent Director |
11. Mr. Suchart Thammapitagkul | Independent Director, Chairman of Audit Committee |
12. Mr. Kitichai Lattisophonkul | Independent Director, Audit Committee |
13. Mr. Surachai Sonthirathi | Independent Director, Audit Committee |
Board of Executive Directors
1. Mr. Kitipat Nerngchamnong | Chief Executive Director, President |
2. Mr. Thaksa Busayapoka | Executive Director |
3. Mr. Yothin Nerngchamnong | Executive Director |
4. Mr. Somsak Varikarn | Executive Director |
5. Mr. Patana Usanachitt | Executive Director |
6. Mr. Kookiat Orankit | Executive Director |
Management Committee
1. Mr. Kitipat Nerngchamnong | Chief Executive Director, President |
2. Mr. Kookiat Orankit | Executive Director |
3. Mr. Somkiat Pavaritpong | Executive Vice President |
4. Miss Natcharintorn Siriwattana | Executive Vice President |
5. Miss Sawangjit Phongpipatpong | Senior Vice President |
6. Mr. Buddhiwat Wiboonsathien | Senior Vice President |
7. Mr. Panya Pispa | Vice President |
8. Miss Wannee Limpattanasin | Assistant Vice President |
9. Mrs. Pornphen Saithong | Assistant Vice President |
10. Miss Pranee Hirunteraphol | Assistant Vice President |
11. Mr. Kittipong Wanapinyosak | Assistant Vice President |
12. Mr. Chitpon Chuchaichatri | Assistant Vice President |
13. Mr. Tummanit Suphanochakul | Assistant Vice President |
14. Mrs. Wipawee Sroyraya | Assistant Vice President |
15. Miss Pavinee Chiaraporn | Assistant Vice President |
16. Mr. Veerawat Rattanawaleepong | Assistant Vice President |
17. Mr. Tibordee Somchai | Assistant Vice President |
The Audit Committee
1. Mr. Suchart Thammapitagkul | Chairman of Audit Committee |
2. Mr. Kitichai Lattisophonkul | Audit Committee |
3. Mr. Surachai Sonthirathi | Audit Committee |
4. Ms. Penpun Kasetsiri | Secretary |
Nomination and Remuneration Committee
1. Mr. Thaksa Busayapoka | Chairman |
2. Mr. Yothin Nerngchamnong | Director |
3. Mr. Somsak Varikarn | Director |
4. Mr. Suparerk Mallikamarl | Director |
5. Mr. Kavivud Nerngchamnong | Director |
6. Mrs. Somrak Chotibhongs | Secretary |
Risk Management Committee
1. Mr. Thaksa Busayapoka | Chairman |
2. Mr. Patana Usanachitt | Member |
3. Mr. Kitipat Nerngchamnong | Member |
4. Mr. Kookiat Orankit | Member |
5. Mr. Somkiat Pavaritpong | Member |
6. Miss Natcharintorn Siriwattana | Member |
Good Corporate Governance Committee consist of
1. Mr. Surachai Sonthirathi | Chairman |
2. Mr. Kittichai Lattisophonkul | Director |
3. Mr. Patana Usanachitt | Director |
4. Mrs. Somrak Chotibhongs | Director |
5. Miss Natcharintorn Siriwattana | Director |
6. Miss Nongluck Leerakul | Director |
Miss Penpun Kasetsiri | Secretary to the Committee |
Internal Audit Division
Miss Nongluck Leerakul | Internal Audit Division Manager |
Investor Relations
Mrs. Mantana Sujitjorn
Company Secretary
Miss Penpun Kasetsiri
Modernform Health and Care Public Co.,Ltd
Established in 14 October 2005, the company concentrates in healthcare and homecare products including equipments for hospital and homecare market.
Registered Capital | 150 million Baht |
Major Shareholder | Modernform Group Public Company Limited 95% |
Address | Modernform Tower, 15 th Floor 699 Srinakarindr Road, Pattanakarn, Suanluang 10250, Thailand |
Tel. | 02-094-9774 |
Fax. | 02-722-8032 |
Website | http://www.modernformhealthcare.co.th/ |
sales@modernformhealthcare.co.th |
Modernform Tower Company Limited
Modernform Tower owns and manages the Modernform Tower, the 28-Storey showroom/office building where Modernform Group’s headquarter office and showroom are located. Office spaces are also rented out to outside tenants.
Registered Capital | 220 million Baht |
Major Shareholder | Modernform Group Public Company Limited 100% |
Address | 699 Srinakarindr Road, Pattanakarn, Suanluang 10250, Thailand |
Tel. | 0-2722-8395-8 |
Fax. | 02-722-8399 |
Website | http://www.modernform.com |
crm_mtc@modernform.co.th |
Rafa Assciates Co.,Ltd.
RAFA Assciates Co.,Ltd. Is the holding company of wholly owned RAFA Design Office Co.,Ltd. And RAFA Plus Architect Ltd. Providing landscape and architectural consulting and design service.
Registered Capital | 15 million Baht |
Major Shareholder | Modernform Group Public Company Limited 75% |
Address | 193/151 Lake Rajada Office Complex, 12th Floor (Unit G) Ratchadapisek Road, Klongtoey, Bangkok 10110 |
Tel. | 0-2661-8130-1 |
Fax. | 02-661-8132 |
Website | http://www.rafadesign.com/ , http://rafa.co.th |
rafa@rafadesign.com , rf_architect@rafaarchitect.com |
Itoki Modernform Co.,Ltd.
Established in 2015, a jointventure company between Itoki Japan and Modernform Group PCL, Concentrates in sales of Itoki and Modernform products serving Thai and CLMV markets.
Registered Capital | 30 million Baht |
Major Shareholder | ITOKI CORPORATE 51%, MODERN 49% |
Address | 699 Modernform Tower, 22nd Floor Srinakarindr Road, Pattanakarn, Suanluang 10250, Thailand |
Tel. | 02-722-8288 |
Fax. | 02-722-8289 |
Website | https://www.itoki-global.com/global_network/thailand.html |
info@itokimodernform.com |
Workscape Co.,Ltd.
Established in February 27, 2019 as a manufacturer and distributor of office furniture and decorative products.
Registered Capital | 60 million Baht |
Major Shareholder | MODERN 40%, Mr.Noppadol Tangpaosak 29%, Ms.Pimrat Tangpaosak 29%, Mr.Eakpol Tangpaosak 2% |
Address | 51 Moo 5 Bangkruai-Sainoi Rd.,Bangsithong. Bang Kruai, Nonthaburi 11130 |
Tel. | 02-886-3356 |
Fax. | 02-886-3359 |
Website | http://www.workscape.co.th/ |
info@workspace.co.th |
The Shareholding Structure of the Company Group